Breaking news
-
ARCHITECTS & ENGINEERS SOFTBALL LEAGUE
-
League NON-APPROVED Bat List
-
League Rules
-
League Bylaws
2022 Standings - Architects & Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Rulers | 11 | 1 | - | 0.9117 | - |
| Codgers | 10 | 2 | - | 0.833 | 1 |
| Demons | 7 | 5 | - | 0.583 | 4 |
| SOB's Squared | 6 | 6 | - | 0.5 | 5 |
| CBRE|Heery | 6 | 6 | - | 0.5 | 5 |
| Newcomb & Boyd | 5 | 7 | - | 0.417 | 6 |
| Who's Your Designer | 2 | 10 | - | 0.167 | 9 |
| Wood | 1 | 11 | - | 0.083 | 10 |
2021 Standings - Architects & Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Rulers | 3 | 0 | - | 1 | - |
| Codgers | 2 | 1 | - | 0.667 | 1 |
| Demons | 2 | 1 | - | 0.667 | 1 |
| Newcomb & Boyd | 1 | 2 | - | 0.333 | 2 |
| CBRE|Heery | 1 | 2 | - | 0.333 | 2 |
| SOB's Squared | 0 | 3 | - | 0 | 3 |
2019 Standings - Architects & Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Rulers | 10 | 0 | - | 1 | - |
| Newcomb & Boyd | 7 | 3 | - | 0.7 | 3 |
| EPD Demons | 6 | 4 | - | 0.6 | 4 |
| Codgers | 6 | 4 | - | 0.6 | 4 |
| SOB's Squared | 4 | 6 | - | 0.4 | 6 |
| CBRE|Heery | 1 | 9 | - | 0.1 | 9 |
| Wood | 1 | 9 | - | 0.1 | 9 |
2018 Standings - Architects & Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Rulers | 10 | 0 | - | 1 | - |
| Codgers | 7 | 3 | - | 0.7 | 3 |
| EPD Demons | 5 | 5 | - | 0.5 | 5 |
| Wood | 4 | 6 | - | 0.4 | 6 |
| CBRE|Heery | 4 | 6 | - | 0.4 | 6 |
| Newcomb & Boyd | 3 | 7 | - | 0.3 | 7 |
| SOB's Squared | 2 | 8 | - | 0.2 | 8 |
2017 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Hagan Architects | 9 | 1 | - | 0.9 | - |
| Codgers | 6 | 4 | - | 0.6 | 3 |
| Heery | 4 | 6 | - | 0.4 | 5 |
| SOB's | 1 | 9 | - | 0.1 | 8 |
2017 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| EPD Demons | 9 | 1 | - | 0.9 | - |
| Newcomb & Boyd | 7 | 3 | - | 0.7 | 2 |
| AMECFW | 4 | 6 | - | 0.4 | 5 |
| Salas O'Brien | 0 | 10 | - | 0 | 9 |
2016 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Power Secure | 14 | 0 | - | 1 | - |
| D & C Reinforcers | 11 | 3 | - | 0.786 | 3 |
| Heery | 7 | 7 | - | 0.5 | 7 |
| SOB's | 4 | 10 | - | 0.286 | 10 |
| Codgers | 4 | 10 | - | 0.286 | 10 |
2016 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| EPD Demons | 9 | 5 | - | 0.643 | - |
| AMECFW | 8 | 6 | - | 0.571 | 1 |
| Newcomb & Boyd | 5 | 9 | - | 0.357 | 4 |
| Salas O'Brien | 1 | 13 | - | 0.071 | 8 |
2015 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Power Secure | 12 | 2 | - | 0.857 | - |
| D & C Reinforcers | 8 | 6 | - | 0.571 | 4 |
| Codgers | 7 | 7 | - | 0.5 | 5 |
| SOB's | 5 | 9 | - | 0.357 | 7 |
| Heery | 2 | 12 | - | 0.143 | 10 |
2015 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| EPD Demons | 11 | 3 | - | 0.786 | - |
| Newcomb & Boyd | 7 | 7 | - | 0.5 | 4 |
| HESM&A | 7 | 7 | - | 0.5 | 4 |
| AMECFW | 6 | 8 | - | 0.429 | 5 |
| HAM + 9 | 4 | 10 | - | 0.286 | 7 |
2014 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Codgers | 10 | 4 | - | 0.714 | - |
| KDA/PES | 9 | 5 | - | 0.643 | 1 |
| Power Secure | 7 | 7 | - | 0.5 | 3 |
| SOB's | 6 | 8 | - | 0.429 | 4 |
| Heery | 3 | 10 | 1 | 0.25 | 6.5 |
2014 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| EPD Demons | 10 | 3 | 1 | 0.75 | - |
| Newcomb & Boyd | 10 | 4 | - | 0.714 | 0.5 |
| HAM + 9 | 8 | 5 | 1 | 0.607 | 2 |
| AMEC | 3 | 10 | 1 | 0.25 | 7 |
| HESM&A | 2 | 12 | - | 0.143 | 8 |
2013 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| KDA/PES | 9 | 4 | | 0.692 | - |
| LAS & PS | 8 | 5 | | 0.615 | 1 |
| Codgers | 6 | 7 | | 0.462 | 3 |
| SOB's | 5 | 8 | | 0.385 | 4 |
| AEYONES | 1 | 12 | | 0.077 | 8 |
2013 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Newcomb & Boyd | 10 | 3 | | 0.769 | - |
| EPD Demons | 9 | 4 | | 0.692 | 1 |
| HAM + 9 | 8 | 5 | | 0.615 | 2 |
| AMEC | 5 | 8 | | 0.385 | 5 |
| Heery | 4 | 9 | | 0.307 | 6 |
2012 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| LAS & PS | 9 | 3 | 1 | 0.731 | - |
| KUO Diedrich | 9 | 4 | | 0.692 | 0.5 |
| SOB's | 6 | 7 | | 0.462 | 3.5 |
| AEYONES | 4 | 9 | | 0.308 | 5.5 |
| Codgers | 4 | 9 | | 0.308 | 5.5 |
2012 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Newcomb & Boyd | 10 | 3 | | 0.769 | - |
| EPD Demons | 8 | 4 | 1 | 0.656 | 1.5 |
| AMEC | 7 | 6 | | 0.538 | 3 |
| HAM + 9 | 4 | 9 | | 0.308 | 6 |
| Heery | 3 | 10 | | 0.231 | 7 |
2011 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Codgers | 9 | 5 | | 0.642 | - |
| Kuo Diedrich | 9 | 5 | | 0.642 | - |
| SOB's | 6 | 8 | | 0.429 | 3 |
| Lee Sound | 6 | 8 | | 0.429 | 3 |
| LAS & PS | 6 | 8 | | 0.429 | 3 |
| AEYONES | 5 | 9 | | 0.357 | 4 |
2011 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| MACTEC | 11 | 3 | | 0.786 | - |
| EPD Demons | 11 | 3 | | 0.786 | - |
| Newcomb & Boyd | 8 | 6 | | 0.571 | 3 |
| Heery | 3 | 11 | | 0.214 | 8 |
| HESM&A | 3 | 11 | | 0.214 | 8 |
2010 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Codgers | 12 | 2 | | 0.857 | - |
| AEYONES | 8 | 6 | | 0.571 | 4 |
| Lord Aeck Sargent | 8 | 6 | | 0.571 | 4 |
| SOBs | 7 | 7 | | 0.5 | 5 |
| Lee Sound | 6 | 8 | | 0.429 | 6 |
| Kuo Diedrich | 4 | 10 | | 0.286 | 8 |
2010 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| MACTEC | 10 | 4 | | 0.714 | - |
| Newcomb & Boyd | 9 | 5 | | 0.643 | 1 |
| EPD Demons | 7 | 7 | | 0.5 | 3 |
| HESM&A | 6 | 8 | | 0.429 | 4 |
| Heery | 5 | 9 | | 0.357 | 5 |
| Inglett & Stubbs | 2 | 12 | | 0.143 | 8 |
2009 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Kuo Diedrich | 12 | 3 | 1 | 0.781 | - |
| SOBs | 11 | 4 | 1 | 0.719 | 1 |
| Codgers (Praxis 3) | 11 | 5 | | 0.688 | 1.5 |
| Lee Sound | 5 | 9 | 2 | 0.75 | 6.5 |
| Aeyones | 4 | 10 | 2 | 0.333 | 7.5 |
| Lord, Aeck, and Sargent | 3 | 12 | 1 | 0.219 | 9 |
2009 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| Newcomb & Boyd | 11 | 5 | | 0.688 | - |
| EPD Demons | 10 | 6 | | 0.667 | 1 |
| MACTEC | 8 | 7 | 1 | 0.531 | 2.5 |
| Heery | 6 | 10 | | 0.375 | 5 |
| HESM&A | 3 | 13 | | 0.188 | 8 |
2008 Standings - Architects Division
| Team | Wins | Losses | Tie | % | Games Back |
| Kuo Diedrich | 11 | 4 | 1 | 0.688 | - |
| Praxis 3 | 10 | 6 | | 0.625 | 1.5 |
| SOBs | 8 | 7 | 1 | 0.5 | 3 |
| Lord, Aeck, and Sargent | 8 | 8 | | 0.5 | 3.5 |
| Aeyones | 8 | 8 | | 0.5 | 3.5 |
| Lee Sound | 6 | 10 | | 0.375 | 5.5 |
| Smallwood Reynolds | 4 | 12 | | 0.25 | 7.5 |
| Greenberg Farrow | 3 | 13 | | 0.188 | 9.5 |
| HKS | 0 | 16 | | 0 | 15.5 |
2008 Standings - Engineers Division
| Team | Wins | Losses | Tie | % | Games Back |
| MACTEC | 13 | 3 | | 0.813 | |
| EPD Air & Water Demons | 12 | 3 | 1 | 0.75 | 0.5 |
| Newcomb & Boyd | 12 | 3 | 1 | 0.75 | 0.5 |
| EPD Haz Waste | 12 | 4 | | 0.75 | 1 |
| Southern Company | 11 | 5 | | 0.688 | 2 |
| HESMA | 8 | 8 | | 0.5 | 5 |
| PES Pirates | 7 | 9 | | 0.438 | 6 |
| Heery | 2 | 14 | | 0.125 | 11 |